Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

TECHNICAL PARAMETERS

PARAMETER CUT-40 CUT-70 CUT-100 CUT-160
INPUT POWER VOLTAGE (V) 1P 230 ±15% 3P-415 ±15% 3P-415 ±15% 3P-415 ±15%
FREQUENCY (Hz) 50/60 50/60 50/60 50/60
RATED INPUT CURRENT (A) 22 11.9 23 38.2
NO-LOAD VOLTAGE (V) 230V 240V 311V 307V
OUTPUT CURRENT ADJUSTING RNAGE (A) 15-40 15-70 20-100 20-160
Rated Output Voltage (A) 96 104 120 144
Duty Cycle (%) 60% 60% 60% 60%
NO-LOAD POWER (W) <100W <100W <100W <100W
Efficiency (%) 80% 85% 85% 85%
POWER FACTOR  0.73 0.93 0.93 0.93
AIR PRESSURE(MPA) 0.4-0.6 0.4-0.6 0.4-0.6 0.5-0.6
AIR FLOW(L/MIN) 100 100 130 130
Insulation Class F F F F
Case Protection Class IP21 IP21 IP21 IP21
Weight (KG) 8 19 36.5 60
Overall Dimension (mm) 375×155×232 480x204x303 560×370x350 670×337x510
CUTTING THICKNESS(MM) 10 20 1-40 1-60
Input power capacity (KVA) 6 KVA 7 KVA 15 KVA 25 KVA
ARC Initiating (touch) (touch) (untouch) (untouch)

Guidelines for Product Purchase

Base Material  Plate Thickness(mm) Arching Way Current Range (A)  Applicable Modle
All Types of Carbon steel ,Stainless steel Low - alloy steel  
1.0 - 6 Contact 15-40 CUT-40
2.0-15 Contact 15-70 CUT-70
2.0 - 25 untouched 20-100 CUT-100
2.0 - 50 untouched 20-160 CUT-160
Thickness may vary from metal to metal (refer scale)
AI, Cu, Copper Alloy, Aluminum Alloy