TECHNICAL PARAMETERS

PARAMETER TIG - 200P AC / DC TIG - 315BP AC / DC TIG - 500P AC / DC
Input Power Voltage (v) 1P AC- 230 ± 15 % 3P AC -415± 15 % 3P AC -415± 15 %
Rated input capacity MMA / TIG  (KVA) 9.6 / 6.2 12.9 /8.9 14.5 / 18.9
RATED INPUT CURRENT (A) 43.6 / 28.2 19.6 / 13.5 22 / 29
 Current Adjust Range (A) 10 - 200 10 - 315 30 - 500
NO - load Voltage (V)  44 54 70
DUT Y CYCLE (%) 60% 60% 60%
Full load  Efficiency (%) 80% 85% 85%
POWER FACTOR  0.73 0.93 93%
Protection Class IP21 IP21 IP21
Welding Thickness (mm) 1mm - 6mm 1mm - 16mm 1mm - 25 mm
Weight (KG) 22 39 85
Overall dimension (mm) 432× 204× 302 616× 326× 620 760× 380× 820

Guidelines for Product Purchase

Base Material  Plate Thickness Welding Process Current Range   (A) Applicable Modle
Carbon steel ,Stainless steel  1mm - 6mm DC TIG / MMA 10 - 200 TIG - 200P AC / DC
Low - alloy steel  1mm - 16mm DC TIG / MMA 10 - 315 TIG - 315BP AC / DC
1mm - 25mm DC TIG / MMA 30 - 500 TIG - 500 P AC / DC