Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

Estimated Power & Energy Savings - 35 to 55%

Estimated Labour Savings – 60%

TECHNICAL PARAMETERS

PARAMETER ARC-200 ARC-200-VRD ARC-230-ST ARC - 300 S ARC - 300  ARC - 400
POWER VOLTAGE (V) 1P AC -230 ±15% AC-220V ±15% 50HZ 1P AC -250 ±15% 1P AC -230 ±15% 3P AC -415 ± 15% 3P AC -415 ± 15%
FREQUENCY (Hz) 50/60 50/60 50/60 50/60 50/60 50/60
RATED INPUT CURRENT (A) 42.5 42.8 58 13.4 18.7 25.8
RATED INPUT POWER CAPACITY (KVA) 5 6.0 6 9 12 14
NO-LOAD VOLTAGE (V) 56V 70V 59V 54V 54V 60V
Current Adjust Range (A) 20 -200 10 -200 20 -250 20 - 300 20 - 300 20 - 400
Rated Output Current (A) 28 28 30 30 32 36
Duty Cycle (%) 60 35%@40`C 60 60 60 60
NO-LOAD POWER (W) <100W <100W <100W <100W < 100W <100W
Efficiency (%) 80 85 80 80 80 80
POWER FACTOR  0.73 0.73 0.73 0.93 0.93 0.93
Insulation Class F F F F F F
Shell Protection Class IP21 IP21S IP21 IP21 IP21 IP21
Overall Dimension (mm) 371×153×232 372x220x150 450×205×370 400×204×303 400×204×303 565×310×432
Weight (KG) 8 8.2 12 15 15 25
Welding Rod Diameter 1.6 -3.2 1.6 -3.2 1.6 -3.2 - 4 1.6 - 4 1.6 - 4 1.6 - 4
Welding plate thickness  2.0 -6.0 2.0 -6.0 2.0 -6.0 2.0 -8.0 2.0 -10.0 2.0 - 12.0

Guidelines for Product Purchase

Base Material Plate Thickness (mm) Welding rod / Carbon rod Diameter Current Range (A) Application Model
All Types of Carbon Steel, Stainless Steel, Low- alloy Steel 2.0 - 6.0 1.6 – 3.2 20 - 200 ARC – 200
2.0 - 8.0 1.6 – 4 20 - 250 ARC – 200 VRD
2.0 - 8.0 1.6 – 4.0 20 - 250 ARC – 250 ST
2.0 - 10.0 1.6 – 4.0 20 - 300 ARC – 300 S
2.0 - 12.0 1.6 – 5.0 20 - 400 ARC – 400